![]() |
|
|
Adela Ionescu | On LMIs mathematical context and algorithms for constructing efficient control Lyapunov functions for dynamical systems | University of Craiova, Romania |
Ahlem GASRI and Hasna YOUSFI | Co-Existance of 4 Types of Syncronization in 4-D Hyperchaotic Dynamical Systems | LAMIS Laboratory of University of Tebessa, Tebessa, Algeria |
Angela GLOBA, Ala GASNAS | Literatia vis-a-vis de competenta de rezolvare a problemelor | Universitatea Pedagogica de Stat\\ ,,Ion Creanga'' din Chisinau, Moldova |
Angela GLOBA, Diana BAGRIN | Interdisciplinarity – key element in forming programming skills | "Ion Creanga" State Pedagogical University, Chisinau, Republic of Moldova |
Dmytro ANPILOHOV | Interdisciplinary Links in Teaching Higher Mathematics at a Technical University | National University "Zaporizhzhia Polytechnic", Zaporizhzhia, Ukraine |
George Popescu | Rhaly Operators and Statistical Convergence, Statistical Boundedness | Department of Applied Mathematics, Univerity of Craiova, Romania |
Mihail BANARU | An application of some Kirichenko structural tensors of almost contact metric structure | Smolensk State University, Smolesk, Russia |
Galia BANARU | On Weyl tensor of six-dimensional planar Hermitian submanifolds of Cayley algebra | Smolensk State University, Smolesk, Russia |
Iulia Damian | Evolution of Queuing System | Private Institution "Columna" High School, Chisinau, Republic of Moldova |
Majid Yousefikhoshbakht, Azam Dolatnezhadsomarin | A New Approach for Escaping from Local Optimum Points in Genetic Algorithm Applied in the Traveling Salesman Problem | Department of Mathematics, Faculty of Science, Bu-ali Sina University, Hamedan, Iran |
Maria PAVEL, Dorin PAVEL | Statistical Analysis of Nominal or Ordinal Variables in Pedagogical Research | Ion Creanga" State Pedagogical University, Chisinau, Republic of Moldova |
Dalah Mohamed | The Weak Solution of Electo-Visco-Elastic Material | University Frères Mentouri Constantine 1, Constantine, Algeria |
Nataliia SNIZHKO | Specificity of Implementation of Bilingual Education in Ukrainian Universities | National University "Zaporizhzhia Polytechnic", Zaporizhzhia, Ukraine |
Nicusor Minculete | Some inequalities related to the numerical radius of a bounded operator on a Hilbert space | Faculty of Mathematics and Computer Science, Transilvania University, Brasov, Romania |
Oana Lupascu-Stamate | Random multiple--fragmentation and flow of particles on a surface | "Gheorghe Mihoc-Caius Iacob" Institute of Mathematical Statistics and Applied Mathematics of the Romanian Academy, Bucharest, Romania |
Omer GOK | On the Multiplicative Convergence on the Tensor Product | Yildiz Technical University, Istanbul, Turkey |
Teodora VASCAN | Predarea roboticii prin intermediul laboratoarelor virtuale | "Ion Creanga" State Pedagogical University |
Victor Martinez-Luaces | Algebraic study and stability analysis for the solutions corresponding to first order chemical reactions mechanisms | University of the Republic of Uruguay, University of Granada, Spain |
Teodor Grosan, Camelia Berghian Grosan | Natural convection in a square cavity filled by a EPCM porous medium |
Department of Mathematics, Faculty of Mathematics and Computer Science, Babes-Bolyai University, National Institute for Research and Development of Isotopic and Molecular Technologies Cluj-Napoca, Romania |
Tkacenko Alexandra | The fuzzy method for solving the multicriteria lineal optimization problem in integers | Department of Mathematics, Moldova State University, Chisinau, Republic of Moldova |
Vladislav Seichiuc, Eleonora Seichiuc, Gheorghe Carmocanu | Estimates in Banach spaces for weakly singular integral operators and their applications in approximate solving of integral equations |
Technical University of Moldova, Moldova State University, Chisinau, Republic of Moldova |
Stelian Ion, Dorin Marinescu, Stefan-Gicu Cruceanu | The Problem of Parameter Estimation in a Vegetated Saint-Venant Model | "Gheorghe Mihoc-Caius Iacob" Institute of Mathematical Statistics and Applied Mathematics of Romanian Academy , Bucharest |
Baris Akay | A characterization of Almost Grothendieck sets | Department of Mathematics, Istanbul University, Turkey |
Gheorghit a Zbuaganu, Anisoara Maria Raducan | On the study of an extreme case in which a random set has a leader | "Gheorghe Mihoc-Caius Iacob" Institute of Mathematical\\ Statistics and Applied Mathematics of Roamnian Academy, Bucharest |
Potclean Ana Danca | Novel Multi-Step Iterative Methods Based on Homotopy Perturbation Technique | Technical University, Cluj-Napoca, Romania |
Tudor Barbu, Silviu-Ioan Bejinariu and Costica Morosanu | Computer Vision Framework for Automatic Vehicle Detection and Information Extraction |
Institute of Computer Science of the Romanian Academy - Iasi "Alexandru Ioan Cuza" University of Iasi |
Nicolae Vulpe | Quadratic systems possessing one invariant parabola and one invariant hyperbola |
"Vladimir Andrunachievici" Institute of Mathematics and Computer Science;
Moldova State University, Chisinau, Republic of Moldova |
Iulia Damian | Methodology of teaching systems of equations |
Private Institution "Columna" High School Republic of Moldova |
Yaroslav Bihun, Roman Petryshyn, Ihor Skutar | Averaging in a generalized multifrequency system with a delay | Chernivtsi National University, Chernivtsi, Ukraine |
Iulian Stoleriu, A-M. Mosneagu | An artificial neural network ap- proach for models in Biochemistry | ”Alexandru Ioan Cuza” University, Iasi, Romania |
Hancu Boris, Turcanu Calin | Matrix games and parallel algo- rithms for determining equilibrium profiles in pure strategies | Moldova State University, Chisinau, Republic of Moldova |
Andrei BRAICOV | New Challenges in Mathematics and Computer Science Education: Case Study - Republic of Moldova was | Ion Creanga” State Pedagogical University, Chisinau, Republic of Moldova |
Valerian Alin Fodor | The projected regions over the faces of a polyhedron | Babeș-Bolyai University, Cluj-Napoca |
Tatiana Veverita | Aspects of integrating VR and AR technologies in steam education | Universitatea Pedagogică de Stat ”Ion Creanga” din Chisinau |
Raluca Mihaela Georgescu | Applications of straight lines in three-dimensional Euclidian space solved in Maple | National University of Science and Tehnology Politehnica Bucharest, Pitesti University Center |
Raluca-Mihaela Georgescu, Eugen Vasile | A Statistical analysis of the cybernetic feedback formula |
National University of Science and Tehnology Politehnica Bucharest Pitesti University Center |
Raluca-Mihaela Georgescu, Eugen Vasile | A system with six parameters related to the competition relationship of two populations |
National University of Science and Tehnology Politehnica Bucharest Pitesti University Center |
Mario Lefebvre | Optimal maintenance policy | Polytechnique Montreal, Canada |
Boris Tara lunga | A Note on the Diophantine Exponential Equations | “Ion Creanga” State Pedagogical University, Chisinau, Republic of Moldova} |
Turcan Matei-Octavian | Applying convolutional neural networks and visual transformers to satellite image data |
"Vladimir Andrunachievici" Institute of Mathematics and Computer Science; State University of Moldova, Republic of Moldova |
Titchiev Inga, Caftanatov Olesea, Talambuta Dan | Enhancing user experience by integrating voice recognition technology in AR educational applications |
"Vladimir Andrunachievici" Institute of Mathematics and Computer Science; State University of Moldova; "Ion Creanga" State Pedagogical University of Chisinauu, Republic of Moldova |
Parascovia Syrbu, Tatiana Rotari | On self-orthogonal finite $n$-ary quasigroups |
Moldova State University, Chisinau; "Alecu Russo" State University, Balti Republic of Moldova |
Tatiana Rotari | On ternary quasigoups with exactly three distinct and orthogonal parastrophes | "Alecu Russo" State University, Balti, Republic of Moldova |
A.-M. Mosneagu, I. Stoleriu | On some adaptive time step methods for a non-local model from Materials Science |
Faculty of Mathematics, "Alexandru Ioan Cuza" University of Iasi; RECENT AIR, Laboratory of astronomy and astrophysics, Astronomy Observatory. Iasi |
Laurentiu Calmutchi,Dorin Pavel | Spectral spaces | UST/UPSC, Chisinau, Republic of Moldova |
Raluca Efrem, Mihaela Sterpu, and Dana Constantinescu | Local Stability in a SEIR Type Epidemic Model | University of Craiova, Romania |
Carmen Rocsoreanu and Mihaela Sterpu | Application of a Generalization of the Grey Lotka-Volterra Model to an Economic model | University of Craiova, Romania |
Bogdan Daniel Moldovan | Conditions for the preservation of Motzkin decomposability and the Pareto bordered property under addition | Babes-Bolyai University, Faculty of Mathematics and Computer Science, Cluj-Napoca, Romania |
Florin Damian | On hyperbolic manifolds with fundamental groups generated by parabolic or hyperbolic translations |
Moldova State University, "Vladimir Andrunachievici" Institute of Mathematics and Computer Science , Republic of Moldova |
Liubomir Chiriac, Natalia Josu | On Topological AD-quasigroups | Pedagogical State University from Chisinau, Republic of Moldova |
Maria-Crina Diaconu, Ioana Ileana | Intervale de incredere - aplicatii rezolvate in R |
Universitatea Politehnica Bucuresti, Centrul Universitar Pitesti; Colegiul National Pedagogic ”Constantin Cantacuzino” Targoviste, Romania |
Catalin STOICESCU | On a nonlocal and nonlinear second-order anisotropic reaction-diffusion system with in-homogeneous Cauchy-Neumann boundary conditions. Applications on epidemic infection spread |
Department of Computer Engineering, "Gheorghe Asachi" Technical University of Iasi |
Iurie Baltag | Determination of some solutions of the stationary 3D Navier-Stokes equations | Technical University of Moldova, Chisinau, Republic of Moldova |
Zsolt Balogh | Reconstruction and noise reduction with conventional and deep learning algorithms in medical image processing | United Arab Emirates University, UAE |
Victor Bovdi | Unitary units of modular group algebras | United Arab Emirates University, UAE |
Irina Meghea | Mathematical instruments involved in water purification of pharmaceutical pollutants | National University of Science and Technology POLITEHNICA Bucharest, Faculty of Applied Sciences, Romania |
Karoly Nagy | Almost everywhere convergence of Norlund means of Walsh-Fourier series |
Institute of Mathematics and Computer Sciences, Faculty of Informatics, Eszterh\'azy K\'aroly Catholic University, Eger, Hungary |
Maria-Magdalena Boureanu | Wentzell problems with nonstandard growth conditions | Department of Applied Mathematics, University of Craiova, Romania |
Natalia Neagu, Mihail Popa | Stability Conditions of Unperturbed Motion for Critical Three-Dimensional Differential System of Lyapunov-Darboux Type $s^3(1,5)$ |
"Ion Creanga" State Pedagogical University, "Vladimir Andrunachievici" Institute of Mathematics and Computer Science, State University of Moldova |
Paul Georgescu, Hong Zhang | Facultative mutualisms and $\theta$-logistic growth: how larger exponents promote global stability of co-existence equilibria |
Technical University of Iasi, Romania, Changzhou Institute of Technology, P.R. China |
Gabriela Tanase | A second-order fractional steps type method to approximate a nonlinear reaction-diffusion equation with in-homogeneous Cauchy-Neumann boundary conditions | "Al. I. Cuza" University, Ia\c si, Romania |
Alina Alb Lupas | Strong sandwich results involving the Riemann-Liouville fractional integral of an extended $q$-hypergeometric function | Department of Mathematics and Computer Science, University of Oradea, Romania |
Daniela Andrada Bardac-Vlada, Georgia Irina Oros | Studies on new univalent operators defined by using Bessel functions of the first kind |
Doctoral School of Engineering Sciences, Faculty of Informatics and Sciences, University of Oradea, Romania |
Ancuta Maria Rus, Georgia Irina Oros | Recent investigations on the univalence of Gaussian hypergeometric function by means of Geometric Function Theory |
Doctoral School of Engineering Sciences, Faculty of Informatics and Sciences, University of Oradea, Romania |
Loredana-Florentina Iambor, Sorin Muresan, Mirela Tarnoveanu | New fixed point properties for a general class of positive operators |
University of Oradea, Romania, "Transilvania" University, Brasov, Romania |